48,794.86
Average Monthly Purchase
0
2026-Jun-13 Purchase Total
0.4000000059604645
Payables
Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Invoice Image | View | |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 25-May-2026 | 59 | PR1162 | Dupas | 86818.3 | 0 | |||
| 58 | 22-May-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 57 | 26-March-2026 | 57 | PR1095 | Dupas | 79640.4 | 0.4 | |||
| 56 | 09-February-2026 | 56 | PR1056 | Dupas | 77515.6 | 0 | |||
| 55 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 54 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 53 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 52 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 51 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 50 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 49 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 48 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 47 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 46 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 45 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 44 | 07-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 43 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 42 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 41 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 40 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 39 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 38 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 37 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 36 | 05-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 35 | 04-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 34 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 33 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 32 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 31 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 30 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 29 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 28 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 27 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 26 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 25 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 24 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 23 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 22 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 21 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 20 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 19 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 18 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 17 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 16 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 15 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 14 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 13 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 12 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 11 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 10 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 9 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 8 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 7 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 6 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 5 | 03-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 4 | 02-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 3 | 02-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 2 | 02-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1 | 02-January-2026 | 0 | Opening Stock | 0 | 0 |
