74,404.80

Average Monthly Sale

0

2026-Jun-13 Sale Total

34923

Receivables

Sale Invoices

Search


Search By Invoice / Client Name

Invoice Tracking Id Date Name Tracking # Total Amount Pending Amount View Print
1 01-November-2025 BEHARIA S/S 8568 0
4 01-November-2025 MAAZ K/S 1428 0
5 01-November-2025 COSMETICA 13600 0
6 03-November-2025 IDEAL S/S 8730 0
7 03-November-2025 Walk In Customer 213 0
8 06-November-2025 AL HAMD K/S 1428 0
9 06-November-2025 ABDUL-KHALIQ K/S 689 0
10 06-November-2025 SINDHU K/S 5117 0
11 08-November-2025 AFAQ G/S 1280 0
12 18-November-2025 SS MART 14076 0
13 22-November-2025 AL KAFIYA S/S 1428 0
14 26-November-2025 MALIK SAEED K/S 714 0
17 27-November-2025 AL HAMD K/S 1428 0
18 27-November-2025 SHEIKH K/S 1428 0
20 26-November-2025 NADEEM REHMAN K/S 5598 0
21 27-November-2025 AL KAFIYA S/S 1280 0
22 03-December-2025 SINDHU K/S 5598 0
23 06-December-2025 GIFT POINT 2856 0
24 06-December-2025 AFAQ G/S 840 0
25 23-December-2025 SS MART 5922 312
26 23-December-2025 COSMETICA 2856 0
27 23-December-2025 IDEAL S/S 9000 0
28 24-December-2025 AL HAMD K/S 2856 0
29 28-December-2025 AFAQ G/S 714 0
30 30-December-2025 UMAIR CZN 2068 0
32 08-January-2026 Walk In Customer 639 0
33 08-January-2026 Walk In Customer 450 0
34 10-January-2026 GIFT POINT 1666 0
35 10-January-2026 SUPER SAVER STORE 1428 0
36 29-December-2025 Walk In Customer 451 0
38 12-January-2026 PRINCE SUPER MART 5712 0
39 18-January-2026 AFAQ G/S 714 0
40 18-January-2026 For Ever Bakers 12356 0
41 21-January-2026 NADEEM REHMAN K/S 6268 0
42 24-January-2026 AFAQ G/S 714 0
45 25-January-2026 BEHARIA S/S 2060 0
46 26-January-2026 SS MART 8364 0
48 31-January-2026 AFAQ G/S 902 0
50 31-January-2026 SAJID SUPER STORE 2856 0
51 02-February-2026 SIDDUQUE S.S 4500 0
52 02-February-2026 JADDAH HAIR SALOON 374 0
53 04-February-2026 MEHRAN REWARI 1279 0
54 04-February-2026 EJAZ K/S 390 0
55 08-February-2026 Walk In Customer 482 0
56 09-February-2026 PRINCE SUPER MART 14712 0
57 09-February-2026 JADDAH HAIR SALOON 374 0
58 09-February-2026 AL MADINA HAIR SALOON 187 0
60 15-February-2026 BEHARIA S/S 5916 0
61 18-February-2026 AL HAMD K/S 2856 0
62 18-February-2026 MALIK SAEED K/S 714 0
63 23-February-2026 SS MART 4500 0
64 09-February-2026 BUEATY FIX SHOP 714 0
66 12-February-2026 SHEIKH K/S 714 0
67 12-February-2026 M&W COSMETICES 750 0
68 19-February-2026 UMAIR CZN 426 0
70 19-February-2026 Walk In Customer 238 0
71 19-February-2026 Walk In Customer 187 0
72 02-March-2026 JADDAH HAIR SALOON 374 0
73 02-March-2026 AL MADINA HAIR SALOON 720 0
74 19-February-2026 AL KAFIYA S/S 640 0
75 05-March-2026 NADEEM REHMAN K/S 5712 0
76 05-March-2026 AL KAFIYA S/S 476 0
77 05-March-2026 SUPER SAVER STORE 1717 0
78 10-March-2026 MALIK SAEED K/S 714 0
79 26-March-2026 AL KAFIYA S/S 476 0
80 26-March-2026 M&W COSMETICES 750 0
81 28-March-2026 GIFT POINT 2142 0
82 30-March-2026 AL MADINA HAIR SALOON 360 0
84 30-March-2026 COSMETICA 7956 0
85 30-March-2026 SS MART 4500 0
86 01-April-2026 Walk In Customer 561 181
87 16-March-2026 SIDDUQUE S.S 4500 4500
88 16-March-2026 AFAQ G/S 1428 1428
90 04-April-2026 BEHARIA S/S 2856 0
91 04-April-2026 AFAQ G/S 952 0
92 05-April-2026 PRINCE SUPER MART 29742 0
93 09-April-2026 M&W COSMETICES 750 0
94 09-April-2026 AL KAFIYA S/S 878 0
95 09-April-2026 JADDAH HAIR SALOON 374 0
96 20-April-2026 SS MART 4500 0
97 25-April-2026 AL AHMED TRADERS 370 370
98 25-April-2026 QURESHI G.S 370 0
99 25-April-2026 KOHENOOR G.S 555 0
100 27-April-2026 NADEEM KHURAM G.S 555 0
101 27-April-2026 AL KARAM CLOTH & G.S 1355 0
102 27-April-2026 AFAQ G/S 714 0
103 28-April-2026 NOOR CROCKERY & G,S 940 0
104 28-April-2026 MALIK SAEED K/S 714 0
105 30-April-2026 REHAN K.S 470 0
106 29-April-2026 AL HAMD K/S 1428 0
107 30-April-2026 ABDUL-KHALIQ K/S 705 0
108 30-April-2026 TOP ELEVEN 470 0
109 30-April-2026 Walk In Customer 451 451
110 03-May-2026 GIFT POINT 3232 0
111 03-May-2026 COSMETICA 5712 0
112 03-May-2026 Walk In Customer 213 213
113 05-May-2026 GRACE DEPARTMENT STORE 923 0
114 05-May-2026 ABDULLAH K.S 460 0
115 07-May-2026 AL KAFIYA S/S 476 0
116 07-May-2026 SINDHI K.S 420 0
117 07-May-2026 SAJID SUPER STORE 2856 2856
118 07-May-2026 NADEEM REHMAN K/S 5712 0
119 10-May-2026 AFAQ G/S 736 0
123 12-May-2026 TARIQ G.S 550 0
124 12-May-2026 SUPER SWEET PALACE & BAKERS 933 0
125 11-May-2026 BABAR VERITY STORE 561 0
126 11-May-2026 SIDDUQUE S.S 10212 0
127 11-May-2026 SS MART 5370 -15
128 12-May-2026 AL USMAN G/S 561 0
129 12-May-2026 AL GHAZI BAKERS 476 0
130 13-May-2026 Walk In Customer 660 0
131 13-May-2026 Walk In Customer 213 213
132 14-May-2026 MALIK ZM K/S 4759 59
133 14-May-2026 SUPER SAVER STORE 1717 0
134 14-May-2026 Walk In Customer 187 187
135 17-May-2026 BEHARIA S/S 6276 6276
136 17-May-2026 IDEAL S/S 9000 9000
137 17-May-2026 AL MADINA HAIR SALOON 180 0
138 19-May-2026 JAVAID & SONS COSMETICS 952 0
140 19-May-2026 MALIK SAEED K/S 714 0
141 21-May-2026 MALIK ZM K/S 4759 9
142 21-May-2026 AL KAFIYA S/S 1666 0
143 21-May-2026 NEW SAVEN ELEVEN G/S 2799 0
144 23-May-2026 DECENT BAKERS 476 0
145 23-May-2026 GIFT POINT 923 0
146 01-June-2026 SS MART 4500 0
147 01-June-2026 SIDDUQUE S.S 4500 0
148 06-June-2026 AFAQ G/S 994 19
149 08-June-2026 SS MART 4500 1
150 08-June-2026 SIDDUQUE S.S 4500 0
151 11-June-2026 MALIK ZM K/S 7138 7138